Update home authored by Patrick Kramer's avatar Patrick Kramer
...@@ -142,7 +142,7 @@ Contents ...@@ -142,7 +142,7 @@ Contents
<time datetime="2024-05-29">29 May 2024</time> <time datetime="2024-05-29">29 May 2024</time>
</td> </td>
<td>LCLS Injector lasers update (?)</td> <td>LCLS Injector lasers update (?)</td>
<td>Joe</td> <td>Joe Robinson</td>
<td> <td>
</td> </td>
...@@ -391,16 +391,16 @@ Contents ...@@ -391,16 +391,16 @@ Contents
</tr> </tr>
</table> </table>
| SLAC suggestions / requests. | | | SLAC suggestions / requests. | suggested by | speaker |
|------------------------------|--| |------------------------------|--------------|---------|
| MIR OPA development (request) | Rosen/Ilie ?? | | MIR OPA development from DESY side | Joe | Rosen/Ilie ?? |
| OPA Deep UV Extension (200 - 240 nm pump coverage at MeV-UED) | Patrick | | OPA Deep UV Extension (200 - 240 nm pump coverage at MeV-UED) | | Patrick Kramer |
| SIP Project Update: High Rep Rate Transient Absorption setup | Matt Bain | | SIP Project Update: High Rep Rate Transient Absorption setup | | Matt Bain |
| LDRD Project Update: Superconductor coherent control | Giacomo or Choongwon | | LDRD Project Update: Superconductor coherent control | | Giacomo or Choongwon |
| Overview of plans for source development and laser-only experiments in ASC lab space | Slava | | Overview of plans for source development and laser-only experiments in ASC lab space | | Slava Leshchenko |
| Resonant Antenna THz Streaking - electron beam control and time of arrival measurements at MeV-UED | Meredith | | Resonant Antenna THz Streaking - electron beam control and time of arrival measurements at MeV-UED | | Meredith Henstridge |
| Laser safety procedure and discussion - joint meeting for SLAC and DESY presenters | (joint) Patrick, Joe / Ingmar | | Laser safety procedure and discussion - joint meeting for SLAC and DESY presenters | | (joint) Patrick, Joe / Ingmar (?) |
| | | | | | |
<table> <table>
<tr> <tr>
... ...
......